- Home
- Government
- Departments
- Fire Department
- Run Volume
Run Volume
Run Totals past 4 Years
|
YTD FY 2024 Through July |
FY 2023 |
FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
EMS CALLS FOR SERVICE | 195 | 1,839 | 1,602 | 1,526 | 1,491 |
EMS TRANSPORTS * | 141 | *1,434 | *1178 | *1034 | *894 |
FIRE | 33 | 441 | 438 | 434 | 364 |
HAZARDS & OTHER | 43 | 525 | 492 | 588 | 373 |
TOTAL RESPONSES | 271 | 2,805 | 2,532 | 2,548 | 2,228 |
FIRE PREVENTION | 115 | 1,363 | 1,339 | 892 | 859 |
OVERALL TOTAL | 386 | 4,168 | 3,871 | 3,440 | 3,087 |
-
Fire Department
Physical Address
194 South Street
Plainville, MA 02762
Mailing Address
P.O. Box 1777
Plainville, MA 02762
Phone: 508-695-5252Fax: 508-695-6772Emergency Phone: 911
-
PFD's Annual Open House
Come down to the Plainville Fire Department for our annual open house on October 14th at 10AM, bring family and friends. We will have a live fire and sprinkler system demonstrations as well as auto extrication. Looking forward to seeing you there! -
Donations for Migrant Families Amid Humanitarian Crisis
/CivicAlerts.aspx