	
v8.0.2

Details
Link Name:	Combination Home Page v	Description:	
Subject/Title:		Subtitle:	
Keywords:	
Image (below) is used in the standard layout and Version 2.  You can still paste images into the Free-Form Area.
Image:		[ ] Caption	
Page Layout (below) may be predetermined by the Town and may not be changeable at the department level.

Select the Page Layout
[x] Standard	[ ] Version 2	[ ] Version 3	[ ] Version 4
[x] Image on Right	[x] Image on Right	[x] Staff Table on Top	[x] Staff Table on Top
			
Address & Phone
Categories (dark green) can be changed. Otherwise, the default value will appear.	[ ] Don't Show Categories
Contact:		Title or Phone #:	
Email:	
Contact #2:		Title or Phone #:	
Email:	
Contact #3:		Title or Phone #:	
Email:	
Address:	
Address Line 2:	
City or Town:		State:		Zip:	
Phone:		Hours:	
Fax:	
Alternate Phone:	
Alternate Phone:	
Additional Links
Additional Links:	Additional Links title (in dark green) can be changed.
Text:	Finance Committee Recommendations - Special Town Meeting	Link:	Fy07 Special Recommendations.pdf	[ ] New Window
Text:	Finance Committee Recommendations - Annual Town Meeting	Link:	Fy07 Recommendations.pdf	[ ] New Window
Text:	doglicense	Link:	Dog License Request Form.pdf	[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Text:		Link:		[ ] New Window
Staff Table
	
[ ] B	[ ] I		[ ] B	[ ] I		[ ] B	[ ] I		MAILTO:user@domain.com	OR
[ ] Link This Column	[ ] Link This Column	[ ] Link This Column	http://www.sitename.com/
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
Staff Table Cont.

[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
[ ] 	[ ] 				
Included Folders
Category Titles (titles in dark green) can be changed.  If you do not change them, the default value will appear.
Meeting Minutes:	
Meeting Agendas:	
Included Folders (below) may not be available for your site.  Contact your VTH representative for more information.
Folder or Conference #1	Folder or Conference #2
Folder Location:		Folder Location:	
Header Image:		Header Image:	
ALT Text:		ALT Text:	
Table Details:	[ ] Transparent Table	Table Details:	[ ] Transparent Table
[ ] Border		[ ] Border	
Table Color:		Background	Table Color:		Background
	Link		Link
Background Image:		Background Image:	
Number of Items:	5	[ ] Calendar	Number of Items:	5	[ ] Calendar
Cancel	Save




